
Company Type:Buyer Update Time:2025-03-13 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | ALTAMIRA WATER LTDA NIT ![]() |
||
Consignee address | 900321578-7 EN OTM A DEPOSITO UPS SCS COLOMBIA LTDA NIT. 830.085.087-6 - MUISCA 2003 ZONA FRANCA DE BOGOTA AV CENTENARIO | ||
Shipper | VILLAREAL DIVISION EQUIPOS S A DE ![]() |
||
Shipper address | C.V. MORELOS NO 905 SUR, COLONIA CENTRO, ALLENDE, NUEVO LEON NUEVO LEON, ALLENDE, NUEVO LEON 67350 MEXICO, PH 826-268-0802 - | ||
NotifyParty | MAGNUM LOGISTICS S A | ||
Notifier address | CALLE 16 NO 41 - 210 ED. LA COMPA IA OF404-405-104 , ACI 385,NIT 811.012.106-6, MEDELL N, COLOMBIA, TELEFONO 57 4 604 99 29 | ||
Loading port | ALLENDE NLE MX | Destination port | HOUSTON, TX |
Origin | mexico | ||
Mark & Model | - | ||
Product description | ACCESORIES OF SWIMMING POOL 14 TARIMAS, 26 CAJAS, 1 BULTO Y 19ATADOS ACCESORIOS PARA PISCINA, REFACCIONES PARA EQUIPO DE BOMBEOARTICULOS PARA GRIFO, EQUIPOS DEBOMBEO, TANQUES ACUMULADORES, CABLE SUMERGIBLE Y SUS ACCESORIOS,FLOTADORES, EQUIPOS DE FILTRACION,TUBOS SUMERGIBLES Y SUS ACCESORIOS,MANOMETROS, EQUIPOS PARAPURIFICACION DE AGUA Y SUSACCESORIOS, TORNILLERIA. ACCESORIES OF SWIMMING POOL HS:848180Translation | ||
Quantity | 60 | Quantity unit | PCS |
Weight | 8000 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUME3HL31073AA | Carrier | HLCU |
Vessel name | MSC MICHAELA | Voyage | 082S |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Mexico | ALLENDE NLE MX | HOUSTON, TX |